Stock Market Today’s update 10.03.2023
Stock Market Today : Nifty Top Ten Gainers of 10th Mar 2023
Symbol | LTP | % CHANGE |
---|
TATAMOTORS | 436.8 | 1.06 |
NTPC | 180.95 | 0.84 |
MARUTI | 8,600.00 | 0.68 |
BRITANNIA | 4,310.00 | 0.38 |
POWERGRID | 226.65 | 0.35 |
TITAN | 2,376.55 | 0.35 |
ADANIPORTS | 699 | 0.25 |
SUNPHARMA | 955 | 0.24 |
BAJAJ-AUTO | 3,821.00 | 0.20 |
BPCL | 325.5 | 0.20 |
Nifty 50 Stock Market Today: Top Gainers of 10.03.2023
Stock Market Today : Nifty Top Ten Losers of 10th Mar 2023
Symbol | LTP | % CHANGE |
---|
ADANIENT | 1,894.20 | -3.02 |
HDFCBANK | 1,588.10 | -2.61 |
APOLLOHOSP | 4,315.00 | -2.33 |
HDFC | 2,612.00 | -2.07 |
INDUSINDBK | 1,146.00 | -2.03 |
SBIN | 547.65 | -2.01 |
AXISBANK | 851 | -1.94 |
BAJAJFINSV | 1,329.40 | -1.71 |
M&M | 1,227.65 | -1.64 |
ICICIBANK | 842.15 | -1.61 |
Nifty 50 Stock Market Today: Top Losers of 10.03.2023
Que. Why Indian stock market down Today 10.03.2023?
Ans. On the expectation of US jobs data, the Sensex drops 670 points and the Nifty falls below 17500.
Read More Articles:-
Open Your Demat Account with:
ZERODHA : https://zerodha.com/open-account?c=EJ4366
or with Agelone: https://tinyurl.com/2gloc3g6