Stock Market Today : Nifty 50 Top Gainers of 13th Mar 2023
Symbol | LTP | % CHANGE |
---|
TECHM | 1,134.00 | 6.86 |
APOLLOHOSP | 4,349.00 | 0.74 |
BRITANNIA | 4,322.20 | 0.26 |
ONGC | 156 | 0.13 |
Stock Market Today: Top Gainers of 13.03.2023
Stock Market Today : Nifty 50 Top Ten Losers of 13th Mar 2023
| | |
---|
INDUSINDBK | 1,060.85 | -7.33 |
SBIN | 529.95 | -3.18 |
TATAMOTORS | 423.1 | -2.93 |
M&M | 1,193.00 | -2.75 |
ADANIPORTS | 679 | -2.69 |
EICHERMOT | 3,038.00 | -2.51 |
AXISBANK | 832 | -2.34 |
BAJAJFINSV | 1,299.00 | -2.25 |
INFY | 1,438.95 | -2.22 |
HDFCLIFE | 479.5 | -2.19 |
Stock Market Today: Top Losers of 13.03.2023
Read More Articles:-
Open Your Demat Account FREE with:
ZERODHA : https://zerodha.com/open-account?c=EJ4366
or with Agelone: https://tinyurl.com/2gloc3g6