Stock Market Today: Top Gainer of 17.02.2022 (Closing)
Symbol | LTP | % CHANGE |
---|
LT | 2,227.00 | 2.24 |
ULTRACEMCO | 7,309.10 | 1.92 |
BPCL | 331.5 | 1.78 |
HEROMOTOCO | 2,535.10 | 1.74 |
ASIANPAINT | 2,838.00 | 1.14 |
COALINDIA | 217.65 | 1.02 |
GRASIM | 1,643.85 | 0.87 |
ONGC | 156.5 | 0.38 |
RELIANCE | 2,438.00 | 0.33 |
JSWSTEEL | 729.95 | 0.27 |
Top Gainer of 17.02.2023
Stock Market Today: Top Loser of 17.02.2023
Symbol | LTP | % CHANGE |
---|
ADANIENT | 1,719.00 | -4.32 |
NESTLEIND | 19,002.00 | -3.19 |
INDUSINDBK | 1,112.00 | -3.17 |
SBILIFE | 1,143.75 | -2.58 |
HDFCLIFE | 504 | -2.06 |
M&M | 1,343.00 | -1.84 |
SBIN | 530.65 | -1.75 |
TCS | 3,499.20 | -1.65 |
HCLTECH | 1,109.95 | -1.61 |
DIVISLAB | 2,834.45 | -1.47 |
Top Loser of 17.02.2023
और पढ़ें
तेज़स नेटवर्क्स|Tejas Network के शेयर दो दिनों में 18% बढ़े उच्च मात्रा के नेतृत्व में;बीएसई स्पष्टीकरण चाहता है
अपना DMATE खाता निःशुल्क खोलें:
ZERODHA : https://zerodha.com/open-account?c=EJ4366
ANGELONE: https://angel-one.onelink.me/Wjgr/tqyth5mn