Stock Market Today 23.02.2023 (closing): Top Gainers
Symbol | LTP | % CHANGE |
---|---|---|
HINDALCO | 437.40 | 1.79 |
COALINDIA | 215.30 | 1.63 |
AXISBANK | 846.50 | 1.58 |
JSWSTEEL | 709.25 | 1.33 |
TATAMOTORS | 435.00 | 1.29 |
SBIN | 522.85 | 1.26 |
ADANIPORTS | 553.60 | 1.19 |
UPL | 747.00 | 1.04 |
TATASTEEL | 112.20 | 0.94 |
ITC | 387.40 | 0.92 |
Stock Market Today 23.02.2023 (closing): Top Losers
Symbol | LTP | % CHANGE |
---|---|---|
ASIANPAINT | 2,707.00 | -3.18 |
LT | 2,154.00 | -1.86 |
TITAN | 2,392.00 | -1.63 |
DIVISLAB | 2,875.00 | -1.56 |
INDUSINDBK | 1,077.00 | -1.44 |
HDFCLIFE | 487.7 | -1.37 |
ADANIENT | 1,388.85 | -1.14 |
BRITANNIA | 4,440.00 | -0.99 |
BHARTIARTL | 765.00 | -0.93 |
BAJAJFINSV | 1,349.00 | -0.88 |
Stock Market Today’s NSE NIFTY 50 Chart in Red
Stock Market Today’s BSE SENSEX Chart in Red
अपना DMATE खाता निःशुल्क खोलें:
ZERODHA : https://zerodha.com/open-account?c=EJ4366
ANGELONE : https://tinyurl.com/2gloc3g6