Stock Market Today as on 24th Feb, 2023
Indian Stock Market Today as on 24th Feb, 2023Stock Market Today: Top Gainers of 24th Feb, 2023
| Symbol | LPT | % CHANGE |
|---|
| ONGC | 154.60 | 2.62 |
| ADANIPORTS | 559.80 | 1.44 |
| ASIANPAINT | 2,741.40 | 1.31 |
| DIVISLAB | 2,910.00 | 1.28 |
| APOLLOHOSP | 4,486.00 | 0.99 |
| COALINDIA | 217.00 | 0.98 |
| BAJAJFINSV | 1,360.00 | 0.97 |
| DRREDDY | 4,490.00 | 0.91 |
| RELIANCE | 2,387.90 | 0.86 |
| NTPC | 170.95 | 0.8 |
Stock Market Today: Top Ten Gainers of 24th Feb, 2023| Symbol | LPT | % CHANGE |
|---|
| ADANIENT | 1,312.00 | -5.11 |
| HINDALCO | 415.85 | -4.72 |
| M&M | 1,280.45 | -2.55 |
| JSWSTEEL | 684.4 | -2.41 |
| TATASTEEL | 109.85 | -1.96 |
| TATAMOTORS | 427.4 | -1.34 |
| LT | 2,135.10 | -1.11 |
| EICHERMOT | 3,210.05 | -0.98 |
| UPL | 738.15 | -0.94 |
| HDFCBANK | 1,588.50 | -0.92 |
Stock Market Today: Top Ten Losers of 24th Feb, 2023Read More