Skip to content
Stock Market Today : Top Ten Gainers of 27th Feb 2023
Symbol | LTP | % CHANGE |
---|
ICICIBANK | 857.9 | 2.17 |
POWERGRID | 219.7 | 2.16 |
KOTAKBANK | 1,727.85 | 1.8 |
HDFCLIFE | 490.5 | 1.58 |
SBIN | 527.5 | 1.24 |
SBILIFE | 1,135.00 | 1.15 |
NTPC | 172.5 | 0.88 |
HDFC | 2,598.70 | 0.84 |
BPCL | 319.65 | 0.66 |
ADANIPORTS | 562.3 | 0.61 |
Top Gainers of 27.02.2023Stock Market Today : Top Ten Losers of 27th Feb 2023
Symbol | LTP | % CHANGE |
---|
ADANIENT | 1,187.55 | -9.74 |
BAJAJ-AUTO | 3,644.95 | -5.32 |
UPL | 708.00 | -4.1 |
TATASTEEL | 106.50 | -2.96 |
INFY | 1,510.65 | -2.58 |
EICHERMOT | 3,128.00 | -2.42 |
TATAMOTORS | 418.55 | -2.15 |
TCS | 3,335.00 | -1.92 |
DIVISLAB | 2,862.00 | -1.82 |
DRREDDY | 4,411.00 | -1.78 |
Top losers of 27.02.2023Read More