Skip to content
Stock Market Today : Nifty Top Ten Gainers of 9th Mar 2023
Symbol | LTP | % CHANGE |
---|
TATASTEEL | 108.20 | 1.60 |
LT | 2,193.00 | 1.02 |
APOLLOHOSP | 4,412.10 | 0.82 |
BHARTIARTL | 772.50 | 0.78 |
CIPLA | 882.50 | 0.60 |
AXISBANK | 865.80 | 0.56 |
NTPC | 179.75 | 0.50 |
JSWSTEEL | 678.25 | 0.42 |
HINDALCO | 408.85 | 0.27 |
NESTLEIND | 18,540.00 | 0.12 |
Nifty 50 Stock Market Today: Top Gainers of 09.03.2023
Stock Market Today : Nifty Top Ten Losers of 9th Mar 2023
Symbol | LTP | % CHANGE |
---|
ADANIENT | 1,941.40 | -4.82 |
M&M | 1,245.15 | -3.47 |
SBILIFE | 1,097.50 | -2.81 |
RELIANCE | 2,360.00 | -2.37 |
ADANIPORTS | 696.1 | -2.24 |
BAJAJFINSV | 1,352.00 | -2.09 |
ICICIBANK | 856.4 | -1.80 |
EICHERMOT | 3,149.00 | -1.73 |
TECHM | 1,059.90 | -1.71 |
TCS | 3,333.00 | -1.69 |
Nifty 50 Stock Market Today: Top Losers of 09.03.2023
Read More Article