Skip to content
Stock Market Today’s update 06.03.2023
Stock Market Today : Nifty Top Ten Gainers of 6th Mar 2023
| Symbol | LTP | % CHANGE |
|---|
| ADANIENT | 1,982.00 | 5.45 |
| TATAMOTORS | 440.50 | 2.92 |
| ONGC | 158.20 | 2.56 |
| NTPC | 176.65 | 2.35 |
| POWERGRID | 227.25 | 2.32 |
| BAJAJFINSV | 1,385.00 | 2.19 |
| INFY | 1506.60 | 1.85 |
| ASIANPAINT | 2861.60 | 1.16 |
| TCS | 3377.95 | 1.07 |
| EICHERMOT | 3160.05 | 1.05 |
Nifty 50 Stock Market Today: Top Gainers of 06.03.2023
Stock Market Today : Nifty Top Ten Losers of 6th Mar 2023
| | |
|---|
| BRITANNIA | 4,318.00 | -1.97 |
| TATASTEEL | 105.05 | -1.07 |
| JSWSTEEL | 675.20 | -1.04 |
| HINDALCO | 414.50 | -0.58 |
| LT | 2140.00 | -0.56 |
| INDUSINDBK | 1123.80 | -0.23 |
| SUNPHARMA | 965.25 | -0.17 |
| DIVISLAB | 2848.45 | -0.07 |
| KOTAKBANK | 1750.55 | -0.03 |
| ULTRACENCO | 7215.95 | -0.01 |
Nifty 50 Stock Market Today: Top Losers of 06.03.2023
READ MORE