Stock Market Today:Top Gainers of 24th Mar 2023
Symbol | LTP | % CHANGE |
---|
CIPLA | 878.40 | 1.07 |
KOTAKBANK | 1,687.70 | 0.48 |
APOLLOHOSP | 4,289.00 | 0.37 |
INFY | 1,378.95 | 0.32 |
TECHM | 1,103.00 | 0.32 |
DRREDDY | 4,455.10 | 0.18 |
POWERGRID | 222.45 | 0.14 |
ASIANPAINT | 2,800.00 | 0.08 |
DIVISLAB | 2,804.75 | 0.06 |
Nifty50: Top Gainers of 24.03.2023
Stock Market Today: Nifty 50 Top Losers of 24th Mar 2023
Symbol | LTP | % CHANGE |
---|
BAJAJFINSV | 1,239.20 | -3.94 |
BAJFINANCE | 5,645.00 | -3.22 |
TATASTEEL | 102.05 | -2.72 |
HINDALCO | 388 | -2.71 |
ADANIPORTS | 637.35 | -2.69 |
ADANIENT | 1,745.95 | -2.68 |
HEROMOTOCO | 2,305.15 | -2.43 |
COALINDIA | 208.3 | -2.37 |
ONGC | 149.2 | -2.36 |
RELIANCE | 2,204.90 | -1.91 |
Top Losers of 24.03.2023
Read More Articles:-
Open Your Demat Account with Discount Brokers:
ZERODHA : https://zerodha.com/open-account?c=EJ4366
or with Agelone: https://tinyurl.com/2gloc3g6