Stock Market Today: Nifty 50 Top Gainers of 22nd Mar 2023
Symbol | LTP | % CHANGE |
---|
HDFCLIFE | 497.00 | 2.95 |
BAJFINANCE | 5,827.00 | 2.05 |
BAJAJFINSV | 1,293.00 | 1.96 |
SUNPHARMA | 971.80 | 1.63 |
TATACONSUM | 711.55 | 1.52 |
SBILIFE | 1,111.05 | 1.22 |
DRREDDY | 4,469.85 | 1.14 |
UPL | 716.00 | 1.11 |
HINDALCO | 392.25 | 0.95 |
INDUSINDBK | 1,031.90 | 0.88 |
Top Gainers of 22.03.2023
Stock Market Today:Top Losers of 22nd Mar 2023
Symbol | LTP | % CHANGE |
---|
BPCL | 351.25 | -2.04 |
NTPC | 174.20 | -1.64 |
COALINDIA | 214.05 | -1.38 |
ADANIPORTS | 655.85 | -1.35 |
ADANIENT | 1,809.35 | -0.82 |
BRITANNIA | 4,233.60 | -0.73 |
AXISBANK | 850.00 | -0.65 |
JSWSTEEL | 662.20 | -0.53 |
NESTLEIND | 18,829.60 | -0.52 |
HDFCBANK | 1,573.70 | -0.36 |
Top Losers of 22.03.2023
Read More Articles:-
Open Your Demat Account with Discount Brokers:
ZERODHA : https://zerodha.com/open-account?c=EJ4366
or with Agelone: https://tinyurl.com/2gloc3g6