Stock Market Today: Nifty 50 Top Gainers of 21th Mar 2023
Symbol | LTP | % CHANGE |
---|
HDFCLIFE | 483 | 3.82 |
RELIANCE | 2,272.00 | 3.21 |
BAJFINANCE | 5,711.00 | 2.89 |
BAJAJ-AUTO | 3,910.00 | 2.76 |
SBILIFE | 1,098.45 | 2.27 |
AXISBANK | 854.65 | 2.04 |
TITAN | 2,507.00 | 1.91 |
ICICIBANK | 851.75 | 1.83 |
BAJAJFINSV | 1,268.00 | 1.81 |
INDUSINDBK | 1,019.50 | 1.72 |
Top Gainers of 21.03.2023Stock Market Today: Top Losers of 21th Mar 2023
Symbol | LTP | % CHANGE |
---|
POWERGRID | 223.1 | -1.93 |
HINDUNILVR | 2,464.00 | -1.88 |
BRITANNIA | 4,267.00 | -1.50 |
TECHM | 1,096.00 | -1.17 |
DIVISLAB | 2,770.90 | -1.05 |
TCS | 3,111.00 | -1.03 |
APOLLOHOSP | 4,270.00 | -1.00 |
INFY | 1,392.00 | -0.83 |
ONGC | 151.1 | -0.79 |
DRREDDY | 4,409.20 | -0.68 |
Top Losers of 21.03.2023Read More Articles:-
Open Your Demat Account with Discount Brokers:
ZERODHA : https://zerodha.com/open-account?c=EJ4366
or with Agelone: https://tinyurl.com/2gloc3g6