 Nifty 50
Nifty 50 
Stock Market Today: Nifty 50 Top Gainers of 17th Mar 2023
| Symbol | LTP | % CHANGE | 
|---|
| HCLTECH | 1,111.90 | 3.68 | 
| HINDALCO | 396.25 | 2.94 | 
| ULTRACEMCO | 7,295.00 | 2.68 | 
| UPL | 714.00 | 2.53 | 
| JSWSTEEL | 677.90 | 2.34 | 
| HDFCLIFE | 471.95 | 2.29 | 
| NESTLEIND | 18,869.40 | 2.27 | 
| TATACONSUM | 708.00 | 2.02 | 
| TATASTEEL | 107.15 | 2.00 | 
| GRASIM | 1,589.60 | 1.87 | 
Top Gainers of 17.03.2023Stock Market Today:Top Losers of 17th Mar 2023
| Symbol | LTP | % CHANGE | 
|---|
| EICHERMOT | 2,980.00 | -1.83 | 
| NTPC | 176.40 | -1.78 | 
| MARUTI | 8,310.00 | -1.51 | 
| ITC | 376.45 | -1.31 | 
| CIPLA | 873.00 | -1.18 | 
| POWERGRID | 229.40 | -1.18 | 
| ASIANPAINT | 2,862.25 | -1.07 | 
| SUNPHARMA | 957.10 | -1.06 | 
| HEROMOTOCO | 2,361.00 | -0.42 | 
| TCS | 3,175.00 | -0.31 | 
Top Losers of 17.03.2023Read More Articles:-
Open Your Demat Account FREE with Discount Brokers:
ZERODHA : https://zerodha.com/open-account?c=EJ4366
or with Agelone: https://tinyurl.com/2gloc3g6