Nifty 50, Stock Market Today:- 16th March 2023
Symbol | LTP | % CHANGE |
---|
BPCL | 350.2 | 6.20 |
ASIANPAINT | 2,896.55 | 2.45 |
HINDUNILVR | 2,465.00 | 2.45 |
NESTLEIND | 18,405.00 | 2.29 |
TITAN | 2,450.00 | 2.12 |
BAJAJ-AUTO | 3,808.30 | 2.10 |
SUNPHARMA | 968.70 | 1.82 |
BRITANNIA | 4,311.15 | 1.60 |
SBIN | 525.65 | 1.57 |
POWERGRID | 231.8 | 1.53 |
Top Gainers of 16.03.2023Stock Market Today: Nifty Top Losers of 16th Mar 2023
Symbol | LTP | % CHANGE |
---|
HINDALCO | 385.50 | -5.08 |
TATASTEEL | 105.30 | -3.08 |
INDUSINDBK | 1,020.65 | -2.27 |
JSWSTEEL | 666.00 | -2.01 |
HDFCLIFE | 462.00 | -1.01 |
BHARTIARTL | 749.50 | -0.94 |
INFY | 1,407.00 | -0.89 |
HCLTECH | 1,072.15 | -0.69 |
TCS | 3,182.00 | -0.53 |
WIPRO | 373.80 | -0.52 |
Top Losers of 16.03.2023
Read other news:-
Open Your Demat Account FREE with Discount Brokers:
ZERODHA : https://zerodha.com/open-account?c=EJ4366
or with Agelone: https://tinyurl.com/2gloc3g6