nifty 50
Nifty 50, Stock Market Today:- 15th March 2023
| Symbol | LTP | % CHANGE |
| ADANIENT | 1,838.00 | 5.74 |
| ADANIPORTS | 681.95 | 4.19 |
| ASIANPAINT | 2,831.10 | 3.11 |
| TATASTEEL | 108.70 | 2.16 |
| TITAN | 2,400.00 | 1.88 |
| BPCL | 331.00 | 1.47 |
| POWERGRID | 228.45 | 1.44 |
| LT | 2,173.00 | 1.34 |
| JSWSTEEL DRREDDY | 681.00 | 1.33 |
| DRREDDY | 4,400.00 | 1.16 |
Top Gainers of 15.03.2023
Stock Market Today: Top Losers of 15th Mar 2023
| Symbol | LPT | % CHANGE |
|---|
| BHARTIARTL | 756.95 | -1.92 |
| INDUSINDBK | 1,043.80 | -1.9 |
| RELIANCE | 2,237.45 | -1.69 |
| HINDUNILVR | 2,406.95 | -1.45 |
| SBIN | 517.80 | -1.45 |
| HDFCBANK | 1,542.95 | -1.37 |
| NESTLEIND | 18,021.10 | -1.33 |
| AXISBANK | 822.90 | -1.19 |
| BRITANNIA | 4,245.00 | -1.12 |
| HDFCLIFE | 466.15 | -0.94 |
Top Losers of 15.03.2023
Read other news:-
Open Your Demat Account FREE with:
ZERODHA : https://zerodha.com/open-account?c=EJ4366
or with Agelone: https://tinyurl.com/2gloc3g6