Stock Market Today: Nifty 50 Top Gainers of 14th Mar 2023
Symbol | LTP | % CHANGE |
---|---|---|
TITAN | 2,361.00 | 1.24 |
BPCL | 326.40 | 1.18 |
LT | 2,152.60 | 0.88 |
BHARTIARTL | 770.65 | 0.70 |
SUNPHARMA | 959.6 0 | 0.58 |
SBILIFE | 1,078.05 | 0.52 |
ICICIBANK | 832.50 | 0.49 |
HINDALCO | 403.60 | 0.34 |
COALINDIA | 221.40 | 0.27 |
INDUSINDBK | 1,063.00 | 0.27 |
Stock Market Today: Nifty 50 Top Losers of 14th Mar 2023
Symbol | LTP | % Change |
---|---|---|
ADANIENT | 1,730.00 | -7.7 |
ADANIPORTS | 653.5 | -4.07 |
M&M | 1,159.65 | -2.83 |
TCS | 3,221.70 | -1.84 |
HDFCLIFE | 471.1 | -1.64 |
BAJFINANCE | 5,739.00 | -1.62 |
KOTAKBANK | 1,647.75 | -1.56 |
TECHM | 1,116.10 | -1.56 |
WIPRO | 380 | -1.42 |
ASIANPAINT | 2,746.00 | -1.37 |
Read other news:- Stock Market News Today : 13th March 2023