Stock Market Today: Nifty 50 Top Gainers of 20th Mar 2023
Symbol | LTP | % CHANGE |
---|
HINDUNILVR | 2,508.90 | 2.51 |
BPCL | 359.20 | 2.22 |
ITC | 378.75 | 0.85 |
GRASIM | 1,594.85 | 0.61 |
KOTAKBANK | 1,699.70 | 0.39 |
DIVISLAB | 2,802.00 | 0.38 |
SUNPHARMA | 961.25 | 0.37 |
NESTLEIND | 18,890.00 | 0.17 |
ICICIBANK | 836.85 | 0.07 |
TITAN | 2,457.00 | 0.05 |
Top Gainers of 20.03.2023
Stock Market Today: Nifty 50 Top Losers of 20th Mar 2023
Symbol | LTP | % CHANGE |
---|
BAJAJFINSV | 1,246.95 | -4.21 |
ADANIENT | 1,812.00 | -3.44 |
BAJFINANCE | 5,562.00 | -2.97 |
HINDALCO | 386.25 | -2.63 |
TATASTEEL | 104.5 | -2.34 |
WIPRO | 368.35 | -2.16 |
COALINDIA | 217 | -2.10 |
INDUSINDBK | 1,000.20 | -1.99 |
ADANIPORTS | 667 | -1.96 |
TATAMOTORS | 411 | -1.91 |
Top Losers of 20.03.2023
Read More Articles:-
Open Your Demat Account with Discount Brokers:
ZERODHA : https://zerodha.com/open-account?c=EJ4366
or with Agelone: https://tinyurl.com/2gloc3g6