Skip to content
Stock Market Today : Nifty Top Ten Gainers of 8th Mar 2023
Symbol | LTP | % CHANGE |
---|
INDUSINDBK | 1,174.20 | 4.84 |
ADANIPORTS | 711.90 | 3.06 |
ADANIENT | 2,039.00 | 2.83 |
BAJAJ-AUTO | 3,805.00 | 2.20 |
LT | 2172.00 | 1.44 |
M&M | 1288.10 | 1.39 |
EICHERMOT | 3200.00 | 1.07 |
ITC | 392.00 | 0.99 |
NTPC | 178.50 | 0.96 |
ULTRACEMCO | 7270.00 | 0.96 |
Nifty 50 Stock Market Today: Top Gainers of 08.03.2023Stock Market Today : Nifty Top Ten Losers of 8th Mar 2023
Symbol | LTP | % CHANGE |
---|
BAJFINANCE | 6,000.00 | -2.2 |
HINDALCO | 408.75 | -1.39 |
TECHM | 1,078.90 | -1.02 |
INFY | 1,493.00 | -0.96 |
APOLLOHOSP | 4,384.00 | -0.84 |
SUNPHARMA | 958.00 | -0.75 |
DRREDDY | 4,415.65 | -0.53 |
HCLTECH | 1,121.00 | -0.51 |
KOTAKBANK | 1,743.00 | -0.46 |
CIPLA | 877.00 | -0.44 |
Nifty 50 Stock Market Today: Top Losers of 08.03.2023Read More Article