Stock Market Today : Top Ten Gainers Today 14.02.2023
Symbol | LTP | % CHANGE |
---|---|---|
UPL | 760.3 | 3.61 |
ITC | 385.95 | 3.14 |
RELIANCE | 2,380.00 | 2.44 |
ADANIENT | 1,750.00 | 1.88 |
ADANIPORTS | 564 | 1.86 |
BAJFINANCE | 6,454.00 | 1.71 |
HINDALCO | 435 | 1.71 |
ICICIBANK | 865 | 1.69 |
INFY | 1,591.15 | 1.51 |
AXISBANK | 869.1 | 1.16 |
Stock Market Today : Top Ten Losers Today 14.02.2023
Symbol | LTP | % CHANGE |
---|---|---|
APOLLOHOSP | 4,252.00 | -2.45 |
EICHERMOT | 3,180.00 | -2.23 |
SBILIFE | 1,160.90 | -1.54 |
BPCL | 331 | -1.16 |
GRASIM | 1,603.70 | -1.15 |
NTPC | 166.25 | -0.95 |
COALINDIA | 211.6 | -0.68 |
ULTRACEMCO | 7,131.00 | -0.67 |
LT | 2,189.35 | -0.63 |
ASIANPAINT | 2,189.35 | -0.58 |
Read More
निवेशक लंबी अवधि के लिए 2023 में Smallcaps| स्मॉलकैप शेयरों में खरीदारी पर विचार कर सकते हैं